Major Shareholder as of 15 Mar 2023
Major Shareholders | # Shares | % Shares | |
---|---|---|---|
1 | นายแพทย์ RUTCHCHAYUTH JERAPORNPRAPA MD | 248,888,800.00 | 5.03 |
2 | นาย สุวัฒน์ เหลืองวิริยะ | 183,150,000.00 | 3.70 |
3 | บริษัท Thai NVDR Company Limited | 163,933,101.00 | 3.31 |
4 | MR. TIPP DALAL | 160,316,500.00 | 3.24 |
5 | MR. VASIN TRANKIJJAROEUN | 141,304,500.00 | 2.85 |
6 | นาย วิชัย วชิรพงศ์ | 120,083,800.00 | 2.43 |
7 | CREDIT SUISSE AG, SINGAPORE BRANCH | 94,012,400.00 | 1.90 |
8 | นาย เจริญชัย แสงทองอร่าม | 93,648,000.00 | 1.89 |
9 | MR. PATHIKORN SAENGTHONG-ARAM | 83,704,00.00 | 1.69 |
10 | MISS WARAPORN PHANWONGKLOM | 71,453,600.00 | 1.44 |
Dividend Policy & Payment
Better World Green Public Company Limited and its subsidiaries have policy for paying dividends to shareholders at the rate of 50% of the net profit from the Consolidated Financial Statement after income tax deductions and deductions for reserves according to the law and other savings according to the company’s requirements as long as there is no necessity for items such as future expansion of the company in various projects and as long as the payment of the dividends does not significantly affect the company’s normal operations.
Security | BoD Approved Date | XD Date | Dividend payment date | Type of dividend | Dividend per Share (Baht/share) | Performance Period |
---|---|---|---|---|---|---|
BWG | 26/02/2021 | No Dividend | 01/01/21-31/12/21 | |||
BWG | 28/02/2020 | No Dividend | 01/01/19-31/12/19 | |||
BWG | 27/02/2019 | 09/05/2019 | 29/05/2019 | Cash Dividend | 0.023 | 01/01/18-31/12/18 |
BWG | 28/02/2018 | 08/05/2018 | 28/05/2018 | Cash Dividend | 0.029 | 01/01/17-31/12/17 |
BWG | 17/03/2017 | 08/05/2017 | 26/05/2017 | Cash Dividend | 0.043 | 01/01/16-31/12/16 |
BWG | 18/03/2016 | 12/05/2016 | 27/05/2016 | Cash Dividend | 0.04 | 01/01/15-31/12/15 |
BWG | 23/03/2015 | 15/05/2015 | 29/05/2015 | Cash Dividend | 0.03 | 01/01/14-31/12/14 |
BWG | 26/02/2014 | 09/05/2014 | 29/05/2014 | Cash Dividend | 0.11 | 01/01/13-31/12/13 |
BWG | 28/02/2013 | 08/05/2013 | 29/05/2013 | Cash Dividend | 0.04 | 01/01/12-31/12/12 |
BWG | 28/02/2012 | 08/05/2012 | 25/05/2012 | Cash Dividend | 0.05 | 01/01/10-31/12/10 |
BWG | 25/02/2011 | 09/05/2011 | 27/05/2011 | Cash Dividend | 0.02 | 01/01/10-31/12/10 |
BWG | 25/02/2010 | No Dividend | 01/01/09-31/12/09 | |||
BWG | 20/02/2009 | 24/04/2009 | 24/04/2009 | Cash Dividend | 0.11 | 01/01/08-31/12/08 |
BWG | 27/02/2008 | 04/04/2008 | 04/04/2008 | Cash Dividend | 0.17 | 01/01/07-31/12/07 |
IR Calendar
30 April 2023
Annual General Meeting of Shareholders 2023
29 April 2022
Annual General Meeting of Shareholders 2022
30 April 2021
Annual General Meeting of Shareholders 2021
22 May 2020
Annual General Meeting of Shareholders 2020
30 December 2019
Extraordinary General Meeting of Shareholders No.1/2019
30 April 2019
Annual General Meeting of Shareholders 2019
Pavillion, Floor 8, the Grand Fourwings Convention at 333 Srinakarin Road, Huamark, Bang Kapi, Bangkok 10240.
30 April 2018
Annual General Meeting of Shareholders 2018
No event found!