Financial Statement
Financial Statement Quarter 3/2024 (Reviewed)
1 file(s) 581.65 KBFinancial Statement Quarter 2/2023 (Reviewed)
1 file(s) 201.32 KBFinancial Statement Quarter 1/2023 (Reviewed)
1 file(s) 168.19 KBFinancial Statement Yearly 2022 (Audited)
1 file(s) 287.29 KBFinancial Statement Quarter 3/2022 (Reviewed)
1 file(s) 171.11 KBFinancial Statement Quarter 2/2022 (Reviewed)
1 file(s) 155.68 KBFinancial Statement Quarter 1/2022 (Reviewed)
1 file(s) 149.56 KBFinancial Statement Yearly 2021 (Audited)
1 file(s) 388.02 KBFinancial Statement Quarter 3/2021 (Reviewed)
1 file(s) 181.33 KBFinancial Statement Quarter 2/2021 (Reviewed)
1 file(s) 176.46 KBFinancial Statement Quarter 1/2021 (Reviewed)
1 file(s) 158.49 KBFinancial Statement Yearly 2020 (Audited)
1 file(s) 20.00 KBFinancial Statement Quarter 3/2020 (Reviewed)
1 file(s) 190.41 KBFinancial Statement Quarter 2/2020 (Reviewed)
1 file(s) 178.54 KBFinancial Statement Quarter 1/2020 (Reviewed)
1 file(s) 157.39 KB
- 1
- 2
Financial Highlights
(Unit : Million Baht)
Assets | |
Current Assets | |
Cash And Cash Equivalents | 1,512.67 |
Restricted Deposits - Current | 100.00 |
Trade And Other Receivables - Current - Net | 668.05 |
Short-Term Loan And Interest Receivables | 23.22 |
Other Parties |
23.22 |
Income Tax Receivable - Current | 56.36 |
Other Current Assets | 301.43 |
Other Current Assets - Others |
301.43 |
Total Current Assets | 2,661.72 |
Non-Current Assets | |
Restricted Deposits - Non-Current | 516.44 |
Property, Plant And Equipment - Net | 5,121.93 |
Right-Of-Use Assets - Net | 160.73 |
Intangible Assets - Net | 4.64 |
Intangible Assets - Others |
4.64 |
Deferred Tax Assets | 5.29 |
Other Non-Current Assets | 111.08 |
Other Non-Current Assets - Others |
111.08 |
Total Non-Current Assets | 5,920.10 |
Total Assets | 8,581.81 |
Liabilities | |
Current Liabilities | |
Bank Overdrafts And Short-Term Borrowings From Financial Institutions | 388.13 |
Trade And Other Payables - Current | 426.24 |
Short-Term Borrowings | 231.52 |
Other Partie |
231.52 |
Current Portion Of Long-Term Debts | 462.18 |
Financial Institutions |
462.18 |
Current Portion Of Lease Liabilities | 46.73 |
Provisions For Employee Benefit Obligations - Current | 5.87 |
Short-Term Provisions | 21.62 |
Income Tax Payable | 0.80 |
Other Current Liabilities | 61.10 |
Total Current Liabilities | 1,644.20 |
Non-Current Liabilities | |
Non-Current Portion Of Long-Term Debts | 1,286.26 |
Financial Institutions |
792.84 |
Bonds |
493.43 |
Non-Current Portion Of Lease Liabilities | 196.11 |
Long-Term Provisions | 24.19 |
Provisions For Employee Benefit Obligations - Non-Current | 47.55 |
Other Non-Current Liabilities | 3.52 |
Total Non-Current Liabilities | 1,557.64 |
Total Liabilities | 3,201.84 |
Equity | |
Authorised Share Capital | 1,237.78 |
Authorised Ordinary Shares |
1,237.78 |
Issued And Paid-Up Share Capital | 1,137.78 |
Paid-Up Ordinary Shares |
1,137.78 |
Premium (Discount) On Share Capital | 1,286.87 |
Premium (Discount) On Ordinary Shares |
1,286.87 |
Retained Earnings (Deficits) | 640.57 |
Retained Earnings - Appropriated |
92.22 |
Legal And Statutory Reserves |
92.22 |
Retained Earnings (Deficits) - Unappropriated |
548.35 |
Other Components Of Equity | 474.70 |
Other Components Of Equity - Others |
474.70 |
Equity Attributable To Owners Of The Parent | 3,539.92 |
Non-Controlling Interests | 1,840.05 |
Total Equity | 5,379.97 |
Total Liabilities And Equity | 8,581.81 |
(Unit : Million Baht)
Financial Status | 2021 | 2020 | 2019 |
---|---|---|---|
Total Circulatory Assets | 1,376.95 | 2,024.95 | 1,817.31 |
Total Non-Circulatory Assets | 5,931.51 | 5,169.58 | 5,967.29 |
Total Assets | 8,321.56 | 8,846.77 | 7,352.21 |
Total Circulating Debts | 1,962.45 | 1,706.06 | 1,570.42 |
Total Non-circulating Debts | 923.43 | 1,964.40 | 2,184.82 |
Total Debts | 2,885.88 | 3,670.46 | 3,759.45 |
Shareholders’ Holdings | 5,435.68 | 5,176.31 | 3,596.97 |
Financial Status Graph
(Unit : Million Baht)
Performance Outcome
(Unit : Million Baht)
Performance Outcome | 2021 | 2020 | 2019 |
---|---|---|---|
Revenue from sales and services | 2,176.94 | 1,892.60 | 1,770.99 |
Construction income | 5.75 | 22.72 | 108.80 |
Total revenues | 2,182.69 | 1,915.32 | 1,879.79 |
Cost of sales and services | 1,699.67 | 1,299.79 | 1,349.21 |
Cost of construction | 5.75 | 202.96 | 105.48 |
Total costs | 1,705.42 | 1,502.75 | 1,454.69 |
Gross profit | 477.27 | 412.57 | 425.10 |
Other income | 30.12 | 13.17 | 25.26 |
Profit before expenses | 507.39 | 425.74 | 450.37 |
Service expenses | 38.36 | 78.92 | 92.45 |
Administrative Expenses | 285.33 | 229.25 | 153.75 |
Management benefit expenses | 68.59 | 67.33 | 73.93 |
Finance costs | 134.27 | 130.81 | 93.89 |
Total expenses | 526.55 | 452.52 | 414.02 |
Profit before income tax expense | (19.16) | (26.78) | 36.34 |
Income tax expense | (13.03) | (25.48) | 19.55 |
Net profit Part of parent company | (165.52) | (52.26) | (20.63) |
Basic earnings (loss) per share (Baht) | (0.376) | (0.0454) | (0.005) |
Weighted average number of ordinary shares (shares) | 4,398,790,133 | 3,981,568,215 | 3,832,118,311 |
Important Financial Rated
(Unit : Million Baht)
Important Financial Rated | Unit of Measure | 2021 | 2020 | 2019 |
---|---|---|---|---|
Current Ratio | times | 1.22 | 1.57 | 0.87 |
Debt to Equity Ratio | times | 0.53 | 0.71 | 1.05 |
(Debt to Asset Ratio) | times | 0.35 | 0.41 | 0.51 |
Gross Profit Margin Ratio; GP | % | 21.87 | 21.54 | 22.61 |
Net Profit on Sale ; NP | % | N/A | N/A | 0.08 |
Return on Equity ; ROE | % | -0.65 | -5.47 | -4.58 |
Return on Assets ; ROA | % | 0.88 | -2.71 | -1.46 |
Growth Rate
(Unit : Million Baht)
Growth Rate | Unit of Measure | 2021 | 2020 | 2019 |
---|---|---|---|---|
Assets | % | (5.94) | 20.30 | 7.96 |
Debts | % | (21.38) | (2.26) | 27.99 |
Shareholders’ Holdings | % | 5.01 | 43.91 | (7.22) |
Income | % | 14.74 | 1.23 | (22.88) |
MD&A
Management Discussion and Analysis Year 2021
1 file(s) 168.50 KBManagement Discussion and Analysis Year 2020
1 file(s) 251.04 KBManagement Discussion and Analysis Year 2019
1 file(s) 97.00 KBManagement Discussion and Analysis Year 2018
1 file(s) 54.51 KBManagement Discussion and Analysis Year 2017
1 file(s) 44.54 KB
Annual Report
Annual Report 2023
1 file(s) 28.19 MBAnnual Report 2022
1 file(s) 22.44 MBAnnual Report 2021
1 file(s) 9.97 MBAnnual Report 2020
1 file(s) 18.33 MBAnnual Report 2019
1 file(s) 45.19 MBAnnual Report 2018
1 file(s) 21.27 MBAnnual Report 2017
1 file(s) 31.07 MB
Form 56-1
30/03/2021 | Form 56-1 Year 2020
1 file(s) 8.07 MB31/03/2020 | Form 56-1 Year 2019
1 file(s) 5.24 MB28/03/2019 | Form 56-1 Year 2018
1 file(s) 8.31 MB27/03/2018 | Form 56-1 Year 2017
1 file(s) 4.47 MB