Financial Highlights
(Unit : Million Baht)
(Unit : Million Baht)
Financial Status | 2021 | 2020 | 2019 |
---|---|---|---|
Total Circulatory Assets | 1,376.95 | 2,024.95 | 1,817.31 |
Total Non-Circulatory Assets | 5,931.51 | 5,169.58 | 5,967.29 |
Total Assets | 8,321.56 | 8,846.77 | 7,352.21 |
Total Circulating Debts | 1,962.45 | 1,706.06 | 1,570.42 |
Total Non-circulating Debts | 923.43 | 1,964.40 | 2,184.82 |
Total Debts | 2,885.88 | 3,670.46 | 3,759.45 |
Shareholders’ Holdings | 5,435.68 | 5,176.31 | 3,596.97 |
Financial Status Graph
(Unit : Million Baht)
Performance Outcome
(Unit : Million Baht)
Performance Outcome | 2021 | 2020 | 2019 |
---|---|---|---|
Revenue from sales and services | 2,176.94 | 1,892.60 | 1,770.99 |
Construction income | 5.75 | 22.72 | 108.80 |
Total revenues | 2,182.69 | 1,915.32 | 1,879.79 |
Cost of sales and services | 1,699.67 | 1,299.79 | 1,349.21 |
Cost of construction | 5.75 | 202.96 | 105.48 |
Total costs | 1,705.42 | 1,502.75 | 1,454.69 |
Gross profit | 477.27 | 412.57 | 425.10 |
Other income | 30.12 | 13.17 | 25.26 |
Profit before expenses | 507.39 | 425.74 | 450.37 |
Service expenses | 38.36 | 78.92 | 92.45 |
Administrative Expenses | 285.33 | 229.25 | 153.75 |
Management benefit expenses | 68.59 | 67.33 | 73.93 |
Finance costs | 134.27 | 130.81 | 93.89 |
Total expenses | 526.55 | 452.52 | 414.02 |
Profit before income tax expense | (19.16) | (26.78) | 36.34 |
Income tax expense | (13.03) | (25.48) | 19.55 |
Net profit Part of parent company | (165.52) | (52.26) | (20.63) |
Basic earnings (loss) per share (Baht) | (0.376) | (0.0454) | (0.005) |
Weighted average number of ordinary shares (shares) | 4,398,790,133 | 3,981,568,215 | 3,832,118,311 |
Important Financial Rated
(Unit : Million Baht)
Important Financial Rated | Unit of Measure | 2021 | 2020 | 2019 |
---|---|---|---|---|
Current Ratio | times | 1.22 | 1.57 | 0.87 |
Debt to Equity Ratio | times | 0.53 | 0.71 | 1.05 |
(Debt to Asset Ratio) | times | 0.35 | 0.41 | 0.51 |
Gross Profit Margin Ratio; GP | % | 21.87 | 21.54 | 22.61 |
Net Profit on Sale ; NP | % | N/A | N/A | 0.08 |
Return on Equity ; ROE | % | -0.65 | -5.47 | -4.58 |
Return on Assets ; ROA | % | 0.88 | -2.71 | -1.46 |
Growth Rate
(Unit : Million Baht)
Growth Rate | Unit of Measure | 2021 | 2020 | 2019 |
---|---|---|---|---|
Assets | % | (5.94) | 20.30 | 7.96 |
Debts | % | (21.38) | (2.26) | 27.99 |
Shareholders’ Holdings | % | 5.01 | 43.91 | (7.22) |
Income | % | 14.74 | 1.23 | (22.88) |